<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sexual Health Birmingham</title>
	<atom:link href="http://www.sexualhealthbirmingham.nhs.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sexualhealthbirmingham.nhs.uk</link>
	<description>Heart of England NHS Foundation Trust</description>
	<lastBuildDate>Mon, 15 Apr 2013 12:26:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Public confused about how you get HIV</title>
		<link>http://www.sexualhealthbirmingham.nhs.uk/?p=1721</link>
		<comments>http://www.sexualhealthbirmingham.nhs.uk/?p=1721#comments</comments>
		<pubDate>Thu, 24 Jan 2013 09:53:07 +0000</pubDate>
		<dc:creator>Dan Hartland</dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[deborah jack]]></category>
		<category><![CDATA[nat]]></category>

		<guid isPermaLink="false">http://www.sexualhealthbirmingham.nhs.uk/?p=1721</guid>
		<description><![CDATA[[National AIDS Trust press release] Nearly half (46%) of the general public wrongly think you can get HIV from being bitten, spat at or coming into contact with a discarded needle and underestimate the impact unsafe sex has on HIV transmission, a new survey[1] shows (14 Jan) . The quiz taken by 12,000 members of the...]]></description>
				<content:encoded><![CDATA[<div lang="x-western">
<p><a href="http://www.sexualhealthbirmingham.nhs.uk/?attachment_id=1489" rel="attachment wp-att-1489"><img class="alignright size-thumbnail wp-image-1489" alt="HIV-pic" src="http://www.sexualhealthbirmingham.nhs.uk/wp-content/uploads/HIV-pic-150x150.jpg" width="150" height="150" /></a>[National AIDS Trust press release]</p>
<p>Nearly half (46%) of the general public wrongly think you can get HIV from being bitten, spat at or coming into contact with a discarded needle and underestimate the impact unsafe sex has on HIV transmission, a new survey<a title="blocked::outbind://64/#_ftn1" href="outbind://64/#_ftn1">[1]</a> shows (14 Jan) .</p>
<p>The quiz taken by 12,000 members of the public around World AIDS Day was created by NAT to explore and challenge people’s perceptions about HIV in the UK. It also revealed only 39% of people realise that over 90% of HIV infections in the UK are from unsafe sex.</p>
<p>Chief Executive of the National AIDS Trust (NAT), Deborah Jack comments: “We often read stories in the media about people having to take HIV tests after being spat at, bit or stepping on a needle in a park, however the risk from these activities in either non-existent or incredibly low.</p>
<p>“Misinformation about how you can contract HIV leads to anxiety and feeds stigma and discrimination towards people living with the disease. This stigma can be incredibly damaging. It is also an immense distraction from the overwhelming risk factor for HIV in the UK – unsafe sex.”</p>
<p>The quiz also discovered the public think HIV was a bigger problem in the 80s and 90s than in the present day, with 45% believing the highest number of gay men diagnosed in a single year was in the 80s or 90s, however it was actually 2011.</p>
<p>Deborah Jack continues:” It is a common misconception that HIV is a problem of the past. In fact the number of people living with HIV in the UK hit 96,000 in 2011, with 6,280 new diagnoses that year.  As a matter of urgency the Government needs to put resources behind educating people that HIV hasn’t gone away, it is more prevalent than ever and safer sex is vital to reduce HIV transmission.”</p>
<p>The data contained in the press release was taken from an online quiz available at <a title="blocked::http://www.hivawarequiz.org.uk/" href="http://www.hivawarequiz.org.uk/"> www.hivawarequiz.org.uk</a>, created and publicised by NAT, running from 26 November 2012 to 14 December 2012. For further information please contact</p>
<p><a title="blocked::outbind://64/#_ftnref1" href="outbind://64/#_ftnref1">[1]</a> Are you HIV Aware Quiz question 11 ‘In the last year, how many people were infected with HIV through being bitten, spat at or coming into contact with a discarded needle?’ 46% of people answered between 16-226. The actual answer was none.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealthbirmingham.nhs.uk/?feed=rss2&#038;p=1721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party animals</title>
		<link>http://www.sexualhealthbirmingham.nhs.uk/?p=1699</link>
		<comments>http://www.sexualhealthbirmingham.nhs.uk/?p=1699#comments</comments>
		<pubDate>Wed, 16 Jan 2013 13:55:40 +0000</pubDate>
		<dc:creator>Andy Tomkinson</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Post to Page]]></category>

		<guid isPermaLink="false">http://www.sexualhealthbirmingham.nhs.uk/?p=1699</guid>
		<description><![CDATA[Be sure, call now for an appointment on 0121 424 8984 or book online here.]]></description>
				<content:encoded><![CDATA[<div class="youtube" style="width: 450; height: 300;"><object width="450" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Zxjk-qMXmJY" /><embed width="450" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Zxjk-qMXmJY" wmode="transparent" /></object></div>
<div class="youtube" style="width: 450; height: 300;">Be sure, call now for an appointment on 0121 424 8984 or <a href="?page_id=1131">book online here.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealthbirmingham.nhs.uk/?feed=rss2&#038;p=1699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contraception</title>
		<link>http://www.sexualhealthbirmingham.nhs.uk/?p=70</link>
		<comments>http://www.sexualhealthbirmingham.nhs.uk/?p=70#comments</comments>
		<pubDate>Wed, 28 Nov 2012 13:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Post to Page]]></category>

		<guid isPermaLink="false">http://www.sexualhealthbrum.co.uk/?p=70</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealthbirmingham.nhs.uk/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Transmitted Infection</title>
		<link>http://www.sexualhealthbirmingham.nhs.uk/?p=67</link>
		<comments>http://www.sexualhealthbirmingham.nhs.uk/?p=67#comments</comments>
		<pubDate>Wed, 28 Nov 2012 12:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Post to Page]]></category>

		<guid isPermaLink="false">http://www.sexualhealthbrum.co.uk/?p=67</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealthbirmingham.nhs.uk/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National HIV Testing Week</title>
		<link>http://www.sexualhealthbirmingham.nhs.uk/?p=94</link>
		<comments>http://www.sexualhealthbirmingham.nhs.uk/?p=94#comments</comments>
		<pubDate>Fri, 23 Nov 2012 19:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://www.sexualhealthbrum.co.uk/?p=94</guid>
		<description><![CDATA[National HIV Testing Week begins today. A nationwide effort on the part of clinics, hospitals and charities across the UK, the aim is simple: to raise awareness about HIV and why and when people should get tested for it. During the week, we’re teaming up with other organisations in England to encourage gay men and...]]></description>
				<content:encoded><![CDATA[<p>National HIV Testing Week begins today. A nationwide effort on the part of clinics, hospitals and charities across the UK, the aim is simple: to raise awareness about HIV and why and when people should get tested for it.</p>
<p>During the week, we’re teaming up with other organisations in England to encourage gay men and African people to take an HIV test. These are the people most at risk of getting HIV. Across England, partner organisations will offer more opportunities to test, both in clinics and in the community.</p>
<p><strong>Why? </strong><strong>The week aims to:</strong></p>
<ul>
<li>Increase the numbers of gay men and African people taking an HIV test</li>
<li>Raise awareness in the gay and African communities of the importance of testing</li>
<li>Increase the number of opportunities to take a test at clinics and in the community</li>
</ul>
<p>These aims will help to reduce the number of people who are diagnosed late with HIV. Early diagnosis helps people to manage their HIV and also reduces the risk of passing it on to other people. <a href="http://www.tht.org.uk/our-charity/Campaign/National-HIV-Testing-Week" target="_blank">Terrence Higgins Trust</a></p>
<p>Our partners at Saving Lives are launching the ‘Saving Lives Avengers’ campaign to mark the event. <a href="http://www.savinglivesuk.com/?page_id=2013" target="_blank">You can learn more – and order free posters! – here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealthbirmingham.nhs.uk/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community</title>
		<link>http://www.sexualhealthbirmingham.nhs.uk/?p=1305</link>
		<comments>http://www.sexualhealthbirmingham.nhs.uk/?p=1305#comments</comments>
		<pubDate>Fri, 23 Nov 2012 13:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Post to Page]]></category>

		<guid isPermaLink="false">http://www.sexualhealthbrum.co.uk/?p=1</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealthbirmingham.nhs.uk/?feed=rss2&#038;p=1305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have An MOT This Week</title>
		<link>http://www.sexualhealthbirmingham.nhs.uk/?p=97</link>
		<comments>http://www.sexualhealthbirmingham.nhs.uk/?p=97#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Sexual Health]]></category>

		<guid isPermaLink="false">http://www.sexualhealthbrum.co.uk/?p=97</guid>
		<description><![CDATA[This week is the FPA’s sexual health week, and opportunity for that charity and other groups to promote smart thinking about sex and your health. This year, the FPA and Brook are calling for the UK not to go backwards on sexual health. FPA Sexual Health Week informs the public, influences service providers and supports...]]></description>
				<content:encoded><![CDATA[<p>This week is the FPA’s <a href="http://www.fpa.org.uk/campaignsandadvocacy/sexualhealthweek">sexual health week</a>, and opportunity for that charity and other groups to promote smart thinking about sex and your health. This year, the FPA and Brook are calling for the UK <a href="http://www.wecantgobackwards.org.uk/news/49/XES-campaign-launch?utm_source=Social&amp;utm_medium=Twitter&amp;utm_content=X2&amp;utm_campaign=PressRelease">not to go backwards</a> on sexual health.</p>
<blockquote><p>FPA Sexual Health Week informs the public, influences service providers and supports health professionals. says the charity &#8211; and that sounds good to us!</p></blockquote>
<p>There’s no better week to get yourself a sexual health MOT. Make sure everything’s ticking over as it should, and that you’re as healthy as possible.</p>
<p>Sexual health MOTs are available at all of our clinics. You can read more <a href="http://www.sexualhealthbirmingham.nhs.uk/?page_id=8">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealthbirmingham.nhs.uk/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older adults risking their sexual health</title>
		<link>http://www.sexualhealthbirmingham.nhs.uk/?p=1028</link>
		<comments>http://www.sexualhealthbirmingham.nhs.uk/?p=1028#comments</comments>
		<pubDate>Mon, 20 Aug 2012 23:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[In The Media]]></category>

		<guid isPermaLink="false">http://www.sexualhealthbrum.co.uk/?p=1028</guid>
		<description><![CDATA[Sexual Health Clinics in Birmingham are seeing an increasing number of older adults with sexually transmitted diseases (STI) and HIV. Many of those seeking help have become newly single through divorce, separation, or the death of their partners and have started new sexual relationships without using condoms. Others are women who have gone through the...]]></description>
				<content:encoded><![CDATA[<p><strong>Sexual Health Clinics in Birmingham are seeing an increasing number of older adults with sexually transmitted diseases (STI) and HIV.</strong></p>
<p>Many of those seeking help have become newly single through divorce, separation, or the death of their partners and have started new sexual relationships without using condoms. Others are women who have gone through the menopause who do not see the need for protection while older adult men believe condom use worsens their erectile dysfunction.</p>
<p>Dr Kaveh Manavi, Consultant physician and HIV Service Lead for University Hospitals Birmingham NHS Foundation Trust, which runs the clinic, said:</p>
<blockquote><p>Many older adults believe that they are not at risk of STI. The common mis-belief that older adults do not engage in sexual activities adds to the stigma and means people do not seek help early enough.”</p></blockquote>
<p>He said many older adults found it difficult to approach the clinic.</p>
<blockquote><p>Concerns about discussing their problems with a doctor of the opposite sex, thinking that their doctors may judge them if they know about their sexual history, and a belief that people should not have sex after a certain age, have been identified as the most common reasons.</p>
<p>Lack of knowledge about STI and HIV also leads some of the older adults to relate their genital problems and symptoms to “normal ageing” preventing them from seeking medical advice.”</p></blockquote>
<p>Latest data from the Student British Medical Journal reveals STIs in 50-90 year olds have doubled in the past ten years. Some 80% of 50-90 years olds are sexually active. There has also been an increase in cases of HIV with those aged 50 and over accounting for 20% of adults accessing HIV care, an 82% increase on figures from 2001. This may be down to HIV patients living longer but new diagnoses of HIV in the over 50s have doubled between 2000 and 2009.</p>
<p>A contributory factor is believed to be that over-50s compose the fastest-growing demographics for those who use online dating.</p>
<blockquote><p>We know that a significantly higher proportion of older adults infected with STI and HIV are diagnosed late,” said Dr Manavi. “It is therefore important for people in this age range to follow the same advice for STI as for younger adults: use a condom in all sexual encounters and get tested for STI and HIV regularly.</p></blockquote>
<p>Dr Steve Taylor Media Representative for the British Association of Sexual Health and HIV  (BASHH) and Sexual Health and HIV Consultant at Birmingham Heartlands Hospital said</p>
<blockquote><p>Clinics all over the country have seen increases in STIs and HIV in the over 50’s in recent years.</p>
<p>We have also seen many over 50’s presenting very late with HIV as neither they nor their doctors attribute their symptoms to HIV.”</p>
<p>We really have got to keep sexual health and HIV awareness in the public consciousness  and encourage testing for STI’s and HIV in all sexually active people both young and old  if they have had unprotected sexual contact with new partners.”</p></blockquote>
<p>Further information on sexual Health and HIV can be found on this site and <a href="http://www.savinglivesuk.com" target="_blank">www.savinglivesuk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealthbirmingham.nhs.uk/?feed=rss2&#038;p=1028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartlands and Henan on BBC</title>
		<link>http://www.sexualhealthbirmingham.nhs.uk/?p=944</link>
		<comments>http://www.sexualhealthbirmingham.nhs.uk/?p=944#comments</comments>
		<pubDate>Tue, 29 May 2012 21:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[In The Media]]></category>

		<guid isPermaLink="false">http://www.sexualhealthbrum.co.uk/?p=944</guid>
		<description><![CDATA[Heartlands HIV Service, and our colleagues from the Sixth People’s Hospital in Zhengzhou City, featured yesterday on BBC Midlands today. It was great exposure for what we think is a really exciting collaborative project. You can read the story here, or watch the TV coverage by clicking here! &#160;]]></description>
				<content:encoded><![CDATA[<p>Heartlands HIV Service, and our colleagues from the Sixth People’s Hospital in Zhengzhou City, featured yesterday on BBC Midlands today. It was great exposure for what we think is a really exciting collaborative project. You can read the story <a href="http://www.bbc.co.uk/news/uk-england-birmingham-18232469" target="_blank">here</a>, or watch the TV coverage by clicking <a href="http://www.youtube.com/watch?v=tEjLtSuzNeo">here</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealthbirmingham.nhs.uk/?feed=rss2&#038;p=944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK HIV specialists host first of its kind clinical HIV teleconference with China</title>
		<link>http://www.sexualhealthbirmingham.nhs.uk/?p=938</link>
		<comments>http://www.sexualhealthbirmingham.nhs.uk/?p=938#comments</comments>
		<pubDate>Sun, 27 May 2012 21:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sexualhealthbrum.co.uk/?p=938</guid>
		<description><![CDATA[Clinicians from Birmingham Heartlands Hospital’s HIV Service and their counterparts from the Sixth Hospital in Zhengzhou City, Henan Province China, are to take part in the first video conference of its kind on Monday, 28 May. It is the first time doctors from the UK will consult in this way with clinicians in the region hit...]]></description>
				<content:encoded><![CDATA[<p>Clinicians from Birmingham Heartlands Hospital’s HIV Service and their counterparts from the Sixth Hospital in Zhengzhou City, Henan Province China, are to take part in the first video conference of its kind on Monday, 28 May.</p>
<p>It is the first time doctors from the UK will consult in this way with clinicians in the region hit hardest by China’s HIV epidemic.</p>
<p>The Infectious Disease Microbiology and Virology experts will discuss two HIV patient cases – one from Birmingham and one from Henan Province, China.</p>
<p>The teleconference is the culmination of two years’ work by colleagues in the UK and China, who first met in a high-level delegation to Heartlands Hospital by Henan Province’s Health Bureau in 2010.</p>
<div id="_mcePaste">The conference will be co-chaired by Dr Stephen Taylor, lead consultant at Heartlands HIV Service, and Dr Qingxia Zhao, head of Infectious Diseases at Zhengzhou City’s Sixth Hospital.</div>
<div></div>
<div id="_mcePaste">The teleconferences will be a primary means for the two clinical communities to make good on a Joint Declaration of Intent to work in partnership in the fight against HIV signed in 2010; and comes after a total of four reciprocal visits back and forth between Birmingham and Henan.</div>
<div></div>
<div id="_mcePaste">It is the first in what is planned to be a series of bi-monthly teleconferences, and comes at the end of a four-week visit to the UK by doctors from Henan.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sexualhealthbirmingham.nhs.uk/?feed=rss2&#038;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
